OVERCUT
Callum

Eason

WDE Motorsport · #26

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Race 1 DNS
    • Race 2 DNS
    • Race 3 DNF
    • Race 4 DNF
    • Race 5 P11 · Div 2 P2
  • United KingdomThruxton
    • Qualifying P9 · Div 2 P1
    • Race 1 P8 · Div 2 P1
    • Race 2 P7 · Div 2 P1
    • Race 3 P9 · Div 2 P1
    • Race 4 P8 · Div 2 P2
    • Race 5 P10 · Div 2 P1
  • United KingdomPembrey
    • Qualifying P13 · Div 2 P4
    • Race 1 P16 · Div 2 P6
    • Race 2 P10 · Div 2 P2
    • Race 3 P10 · Div 2 P2
    • Race 4 P9 · Div 2 P1
    • Race 5 P11 · Div 2 P2
  • United KingdomSnetterton 300
    • Qualifying P10 · Div 2 P1
    • Race 1 P9 · Div 2 P1
    • Race 2 P9 · Div 2 P1
    • Race 3 P10 · Div 2 P1
    • Race 4 P9 · Div 2 P1
    • Race 5 P8 · Div 2 P1
  • United KingdomDonington Park National
    • Qualifying P16 · Div 2 P5
    • Race 1 P8 · Div 2 P1
    • Race 2 P12 · Div 2 P1
    • Race 3 P11 · Div 2 P1
    • Race 4 P10 · Div 2 P1
  • FranceLe Mans
    • Qualifying 1 P11 · Div 2 P2
    • Race 1 P10 · Div 2 P2
    • Race 2 P9 · Div 2 P2
    • Qualifying 2 P12 · Div 2 P2
    • Race 3 P11 · Div 2 P2
    • Race 4 P12 · Div 2 P4
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P11 · Div 2 P1
    • Race 1 P10 · Div 2 P3
    • Race 2 P10 · Div 2 P1
    • Race 3 P10 · Div 2 P2
    • Race 4 P11 · Div 2 P1
    • Race 5 P10 · Div 2 P3