OVERCUT
David

Jenkins

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P3 · Div 1 P3
    • Race 1 P5 · Div 1 P5
    • Race 2 P3 · Div 1 P3
    • Race 3 P3 · Div 1 P3
    • Race 4 P3 · Div 1 P3
    • Race 5 P4 · Div 1 P4
  • United KingdomThruxton
    • Qualifying P4 · Div 1 P4
    • Race 1 P4 · Div 1 P4
    • Race 2 P1 · Div 1 P1
    • Race 3 P4 · Div 1 P4
    • Race 4 P1 · Div 1 P1
    • Race 5 P4 · Div 1 P4
  • United KingdomPembrey
    • Qualifying P5 · Div 1 P5
    • Race 1 P2 · Div 1 P2
    • Race 2 P4 · Div 1 P4
    • Race 3 P4 · Div 1 P4
    • Race 4 P2 · Div 1 P2
    • Race 5 P4 · Div 1 P4
  • United KingdomSnetterton 300
    • Qualifying P3 · Div 1 P3
    • Race 1 P2 · Div 1 P2
    • Race 2 P3 · Div 1 P3
    • Race 3 P3 · Div 1 P3
    • Race 4 P3 · Div 1 P3
    • Race 5 P4 · Div 1 P4
  • United KingdomDonington Park National
    • Qualifying P3 · Div 1 P3
    • Race 1 P2 · Div 1 P2
    • Race 2 P2 · Div 1 P2
    • Race 3 P5 · Div 1 P5
    • Race 4 P7 · Div 1 P7
  • FranceLe Mans
    • Qualifying 1 P1 · Div 1 P1
    • Race 1 P2 · Div 1 P2
    • Race 2 DNS
    • Qualifying 2 P9 · Div 1 P9
    • Race 3 P5 · Div 1 P5
    • Race 4 P3 · Div 1 P3
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P3 · Div 1 P3
    • Race 1 P1 · Div 1 P1
    • Race 2 P1 · Div 1 P1
    • Race 3 P5 · Div 1 P5
    • Race 4 P6 · Div 1 P6
    • Race 5 P8 · Div 1 P7