OVERCUT
Neil

Yates

333 Motorsport · #33
Compare

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P10 · Div 1 P10
    • Race 1 P8 · Div 1 P8
    • Race 2 P8 · Div 1 P8
    • Race 3 P4 · Div 1 P4
    • Race 4 P8 · Div 1 P8
    • Race 5 P9 · Div 1 P9
  • United KingdomThruxton
    • Qualifying P13 · Div 1 P10
    • Race 1 P9 · Div 1 P8
    • Race 2 P9 · Div 1 P7
    • Race 3 P8 · Div 1 P8
    • Race 4 P6 · Div 1 P6
    • Race 5 P5 · Div 1 P5
  • United KingdomPembrey
    • Qualifying P7 · Div 1 P7
    • Race 1 P8 · Div 1 P7
    • Race 2 P7 · Div 1 P7
    • Race 3 DNS
    • Race 4 DNF
    • Race 5 P10 · Div 1 P9
  • United KingdomSnetterton 300
    • Qualifying P6 · Div 1 P6
    • Race 1 P13 · Div 1 P9
    • Race 2 P4 · Div 1 P4
    • Race 3 P8 · Div 1 P8
    • Race 4 P7 · Div 1 P7
    • Race 5 P11 · Div 1 P8
  • United KingdomDonington Park National
    • Qualifying P8 · Div 1 P8
    • Race 1 P10 · Div 1 P9
    • Race 2 P9 · Div 1 P9
    • Race 3 P10 · Div 1 P10
    • Race 4 P9 · Div 1 P9
  • FranceLe Mans
    • Qualifying 1 P12 · Div 1 P10
    • Race 1 P7 · Div 1 P7
    • Race 2 P4 · Div 1 P4
    • Qualifying 2 P10 · Div 1 P10
    • Race 3 P6 · Div 1 P6
    • Race 4 P7 · Div 1 P7
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P10 · Div 1 P10
    • Race 1 P11 · Div 1 P8
    • Race 2 P8 · Div 1 P8
    • Race 3 P8 · Div 1 P8
    • Race 4 P2 · Div 1 P2
    • Race 5 P2 · Div 1 P2