OVERCUT
Steven

Powell

333 Motorsport · #3
Compare

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P11 · Div 1 P11
    • Race 1 P11 · Div 1 P11
    • Race 2 P9 · Div 1 P9
    • Race 3 P11 · Div 1 P11
    • Race 4 P9 · Div 1 P9
    • Race 5 P7 · Div 1 P7
  • United KingdomThruxton
    • Qualifying P8 · Div 1 P8
    • Race 1 P5 · Div 1 P5
    • Race 2 P5 · Div 1 P5
    • Race 3 P1 · Div 1 P1
    • Race 4 P4 · Div 1 P4
    • Race 5 P6 · Div 1 P6
  • United KingdomPembrey
    • Qualifying P9 · Div 1 P9
    • Race 1 P6 · Div 1 P6
    • Race 2 P13 · Div 1 P9
    • Race 3 P1 · Div 1 P1
    • Race 4 P10 · Div 1 P9
    • Race 5 P5 · Div 1 P5
  • United KingdomSnetterton 300
    • Qualifying P9 · Div 1 P9
    • Race 1 P8 · Div 1 P8
    • Race 2 P8 · Div 1 P8
    • Race 3 P1 · Div 1 P1
    • Race 4 P1 · Div 1 P1
    • Race 5 P6 · Div 1 P6
  • United KingdomDonington Park National
    • Qualifying P2 · Div 1 P2
    • Race 1 P3 · Div 1 P3
    • Race 2 P1 · Div 1 P1
    • Race 3 P4 · Div 1 P4
    • Race 4 P6 · Div 1 P6
  • FranceLe Mans
    • Qualifying 1 P8 · Div 1 P8
    • Race 1 P6 · Div 1 P6
    • Race 2 P6 · Div 1 P6
    • Qualifying 2 P3 · Div 1 P3
    • Race 3 DSQ
    • Race 4 P8 · Div 1 P8
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P6 · Div 1 P6
    • Race 1 P3 · Div 1 P3
    • Race 2 DNS