OVERCUT
PR

PerformanceTek Racing

MINI CHALLENGE Trophy · Cooper

The 2026 season

MINI CHALLENGE Trophy
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomSilverstone National
    • Race 1: Smith #11 P8
    • Race 1: Patterson #18 P15
    • Race 1: Wild #5 P19
    • Race 1: Dryburgh #32 P23
    • Race 2: Smith #11 P6
    • Race 2: Patterson #18 P13
    • Race 2: Wild #5 P16
    • Race 2: Dryburgh #32 P18
    • Race 3: Smith #11 P10
    • Race 3: Patterson #18 P13
    • Race 3: Wild #5 P18
    • Race 3: Dryburgh #32 P21
  • United KingdomSnetterton 300
    • Race 1: Smith #11 P5
    • Race 1: Patterson #18 P16
    • Race 1: Wild #5 P18
    • Race 1: Dryburgh #32 P22
    • Race 2: Smith #11 P7
    • Race 2: Patterson #18 P10
    • Race 2: Wild #5 P11
    • Race 2: Dryburgh #32 P15
    • Race 3: Smith #11 P4
    • Race 3: Patterson #18 P12
    • Race 3: Wild #5 P17
    • Race 3: Dryburgh #32 P18
  • United KingdomPembrey
    • Race 1: Smith #11 P10
    • Race 1: Dryburgh #32 P13
    • Race 2: Smith #11 P2
    • Race 2: Dryburgh #32 P11
    • Race 3: Smith #11 P7
    • Race 3: Dryburgh #32 P14
  • United KingdomThruxton
    • Race 1: Smith #11 P8
    • Race 1: Dryburgh #32 P22
    • Race 2: Smith #11 P5
    • Race 2: Dryburgh #32 P17
    • Race 3: Smith #11 P7
    • Race 3: Dryburgh #32 P15
  • United KingdomDonington Park GP
    • Race 1: Smith #11 P6
    • Race 1: Dryburgh #32 P19
    • Race 2: Dryburgh #32 P19
    • Race 2: Smith #11 DNF
    • Race 3: Smith #11 P7
    • Race 3: Dryburgh #32 P16
  • United KingdomCroft
    • Race 1: Smith #11 P8
    • Race 1: Dryburgh #32 P15
    • Race 2: Dryburgh #32 P10
    • Race 2: Smith #11 DNF
  • United KingdomBrands Hatch Indy Finale
    • Race 1: Smith #11 P6
    • Race 1: Dryburgh #32 P15
    • Race 2: Smith #11 P7
    • Race 2: Dryburgh #32 P14
    • Race 3: Smith #11 P2
    • Race 3: Dryburgh #32 P16