OVERCUT
TR

Team Oliver Racing

British Truck Racing Championship · VNL

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Race 1: Oliver #12 P3 · Div 1 P3
    • Race 1: Oliver #7 P6 · Div 1 P6
    • Race 2: Oliver #12 P2 · Div 1 P2
    • Race 2: Oliver #7 P5 · Div 1 P5
    • Race 3: Oliver #7 P1 · Div 1 P1
    • Race 3: Oliver #12 P5 · Div 1 P5
    • Race 4: Oliver #7 P1 · Div 1 P1
    • Race 4: Oliver #12 P5 · Div 1 P5
    • Race 5: Oliver #12 P2 · Div 1 P2
    • Race 5: Oliver #7 P6 · Div 1 P6
  • United KingdomThruxton
    • Race 1: Oliver #7 P1 · Div 1 P1
    • Race 1: Oliver #12 P3 · Div 1 P3
    • Race 2: Oliver #7 P3 · Div 1 P3
    • Race 2: Oliver #12 P4 · Div 1 P4
    • Race 3: Oliver #7 P3 · Div 1 P3
    • Race 3: Oliver #12 DNF
    • Race 4: Oliver #12 P2 · Div 1 P2
    • Race 4: Oliver #7 P12 · Div 1 P8
    • Race 5: Oliver #7 P8 · Div 1 P8
    • Race 5: Oliver #12 P9 · Div 1 P9
  • United KingdomPembrey
    • Race 1: Oliver #7 P4 · Div 1 P4
    • Race 1: Oliver #12 P5 · Div 1 P5
    • Race 2: Oliver #7 P3 · Div 1 P3
    • Race 2: Oliver #12 DNF
    • Race 3: Oliver #7 P2 · Div 1 P2
    • Race 3: Oliver #12 DNS
    • Race 4: Oliver #7 P6 · Div 1 P6
    • Race 4: Oliver #12 P7 · Div 1 P7
    • Race 5: Oliver #7 P6 · Div 1 P6
    • Race 5: Oliver #12 P7 · Div 1 P7
  • United KingdomSnetterton 300
    • Race 1: Oliver #7 P1 · Div 1 P1
    • Race 1: Oliver #12 P4 · Div 1 P4
    • Race 2: Oliver #7 P1 · Div 1 P1
    • Race 2: Oliver #12 P2 · Div 1 P2
    • Race 3: Oliver #12 P2 · Div 1 P2
    • Race 3: Oliver #7 P5 · Div 1 P5
    • Race 4: Oliver #7 P5 · Div 1 P5
    • Race 4: Oliver #12 P6 · Div 1 P6
    • Race 5: Oliver #7 P2 · Div 1 P2
    • Race 5: Oliver #12 P7 · Div 1 P7
  • United KingdomDonington Park National
    • Race 1: Oliver #7 P1 · Div 1 P1
    • Race 1: Oliver #12 P5 · Div 1 P5
    • Race 2: Oliver #7 P3 · Div 1 P3
    • Race 2: Oliver #12 P4 · Div 1 P4
    • Race 3: Oliver #12 P1 · Div 1 P1
    • Race 3: Oliver #7 P6 · Div 1 P6
    • Race 4: Oliver #12 P5 · Div 1 P5
    • Race 4: Oliver #7 DNF
  • FranceLe Mans
    • Race 1: Oliver #7 P3 · Div 1 P3
    • Race 1: Oliver #12 P4 · Div 1 P4
    • Race 2: Oliver #12 P1 · Div 1 P1
    • Race 2: Oliver #7 P7 · Div 1 P7
    • Race 3: Oliver #7 P2 · Div 1 P2
    • Race 3: Oliver #12 P9 · Div 1 P9
    • Race 4: Oliver #12 P6 · Div 1 P6
    • Race 4: Oliver #7 NC
  • United KingdomBrands Hatch Indy Finale
    • Race 1: Oliver #7 P8 · Div 1 P7
    • Race 1: Oliver #12 P14 · Div 1 P9
    • Race 2: Oliver #12 P2 · Div 1 P2
    • Race 2: Oliver #7 P7 · Div 1 P7
    • Race 3: Oliver #7 P1 · Div 1 P1
    • Race 3: Oliver #12 P4 · Div 1 P4
    • Race 4: Oliver #7 P1 · Div 1 P1
    • Race 4: Oliver #12 P7 · Div 1 P7
    • Race 5: Oliver #7 P3 · Div 1 P3
    • Race 5: Oliver #12 DNF