OVERCUT
John

Powell

JP Truck Racing · #6

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P15 · Div 2 P3
    • Race 1 P13 · Div 2 P2
    • Race 2 P11 · Div 2 P1
    • Race 3 P13 · Div 2 P2
    • Race 4 P16 · Div 2 P5
    • Race 5 DNF
  • United KingdomThruxton
    • Race 1 P14 · Div 2 P6
    • Race 2 P13 · Div 2 P5
    • Race 3 P14 · Div 2 P6
    • Race 4 P13 · Div 2 P5
    • Race 5 P14 · Div 2 P4
  • United KingdomPembrey
    • Qualifying P11 · Div 2 P2
    • Race 1 P11 · Div 2 P2
    • Race 2 P12 · Div 2 P4
    • Race 3 P11 · Div 2 P3
    • Race 4 P14 · Div 2 P5
    • Race 5 P12 · Div 2 P3
  • United KingdomSnetterton 300
    • Qualifying P11 · Div 2 P2
    • Race 1 DNF
    • Race 2 P10 · Div 2 P2
    • Race 3 DNF
    • Race 4 DSQ
    • Race 5 P9 · Div 2 P2
  • United KingdomDonington Park National
    • Qualifying P14 · Div 2 P3
    • Race 1 P11 · Div 2 P2
    • Race 2 P15 · Div 2 P4
    • Race 3 P12 · Div 2 P2
    • Race 4 P13 · Div 2 P4
  • FranceLe Mans
    • Qualifying 1 P14 · Div 2 P4
    • Race 1 P12 · Div 2 P3
    • Race 2 P10 · Div 2 P3
    • Qualifying 2 P15 · Div 2 P5
    • Race 3 P13 · Div 2 P4
    • Race 4 P10 · Div 2 P2
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P13 · Div 2 P3
    • Race 1 P9 · Div 2 P2
    • Race 2 P12 · Div 2 P3
    • Race 3 P14 · Div 2 P6
    • Race 4 P16 · Div 2 P6
    • Race 5 P9 · Div 2 P2