Driver
Libor Milota
Czechia
International GT Open 2026
#75 · Team ISR · R8 LMS GT3 EVO II
- Drivers P21 · 16 pts
- Pro-Am P4 · 66 pts
- R1Portimão
- Qualifying 1 P12 · PROAM P5
- Race 1 P12 · PROAM P6
- Qualifying 2 P15 · PROAM P7
- Race 2 P15 · PROAM P9
- R2Spa-Francorchamps
- Qualifying 1 P10 · PROAM P1
- Qualifying 2 P17 · PROAM P11
- GT Open 500 - SPA P16 · PROAM P9
- R3Misano
- Qualifying 1 P10 · PROAM P4
- Race 1 P7 · PROAM P2
- Qualifying 2 P16 · PROAM P6
- Race 2 P11 · PROAM P3
- R4Hungaroring
- Qualifying 1 P9 · PROAM P4
- Race 1 P7 · PROAM P2
- Qualifying 2 P3 · PROAM P1
- Race 2 P4 · PROAM P1
- R5Paul Ricard
- Qualifying 1 P11 · PROAM P4
- Race 1 P14 · PROAM P6
- Qualifying 2 P20 · PROAM P9
- Race 2 P15 · PROAM P5
- R6Hockenheim
- Qualifying 1 P16 · PROAM P3
- Race 1 P11 · PROAM P2
- Qualifying 2 P16 · PROAM P7
- Race 2 P15 · PROAM P6
- R7Monza
- Qualifying Driver 1 P10 · PROAM P2
- Qualifying Driver 2 P23 · PROAM P10
- GT Open 500 - MONZA P12 · PROAM P3