OVERCUT
Michael

Oliver

Team Oliver Racing · #12
Compare

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P4 · Div 1 P4
    • Race 1 P3 · Div 1 P3
    • Race 2 P2 · Div 1 P2
    • Race 3 P5 · Div 1 P5
    • Race 4 P5 · Div 1 P5
    • Race 5 P2 · Div 1 P2
  • United KingdomThruxton
    • Qualifying P3 · Div 1 P3
    • Race 1 P3 · Div 1 P3
    • Race 2 P4 · Div 1 P4
    • Race 3 DNF
    • Race 4 P2 · Div 1 P2
    • Race 5 P9 · Div 1 P9
  • United KingdomPembrey
    • Qualifying P2 · Div 1 P2
    • Race 1 P5 · Div 1 P5
    • Race 2 DNF
    • Race 3 DNS
    • Race 4 P7 · Div 1 P7
    • Race 5 P7 · Div 1 P7
  • United KingdomSnetterton 300
    • Qualifying P1 · Div 1 P1
    • Race 1 P4 · Div 1 P4
    • Race 2 P2 · Div 1 P2
    • Race 3 P2 · Div 1 P2
    • Race 4 P6 · Div 1 P6
    • Race 5 P7 · Div 1 P7
  • United KingdomDonington Park National
    • Qualifying P7 · Div 1 P7
    • Race 1 P5 · Div 1 P5
    • Race 2 P4 · Div 1 P4
    • Race 3 P1 · Div 1 P1
    • Race 4 P5 · Div 1 P5
  • FranceLe Mans
    • Qualifying 1 P6 · Div 1 P6
    • Race 1 P4 · Div 1 P4
    • Race 2 P1 · Div 1 P1
    • Qualifying 2 P1 · Div 1 P1
    • Race 3 P9 · Div 1 P9
    • Race 4 P6 · Div 1 P6
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P4 · Div 1 P4
    • Race 1 P14 · Div 1 P9
    • Race 2 P2 · Div 1 P2
    • Race 3 P4 · Div 1 P4
    • Race 4 P7 · Div 1 P7
    • Race 5 DNF