OVERCUT
Stuart

Oliver

Team Oliver Racing · #7
Compare

The 2026 season

British Truck Racing Championship
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomBrands Hatch Indy Easter
    • Qualifying P7 · Div 1 P7
    • Race 1 P6 · Div 1 P6
    • Race 2 P5 · Div 1 P5
    • Race 3 P1 · Div 1 P1
    • Race 4 P1 · Div 1 P1
    • Race 5 P6 · Div 1 P6
  • United KingdomThruxton
    • Qualifying P2 · Div 1 P2
    • Race 1 P1 · Div 1 P1
    • Race 2 P3 · Div 1 P3
    • Race 3 P3 · Div 1 P3
    • Race 4 P12 · Div 1 P8
    • Race 5 P8 · Div 1 P8
  • United KingdomPembrey
    • Qualifying P6 · Div 1 P6
    • Race 1 P4 · Div 1 P4
    • Race 2 P3 · Div 1 P3
    • Race 3 P2 · Div 1 P2
    • Race 4 P6 · Div 1 P6
    • Race 5 P6 · Div 1 P6
  • United KingdomSnetterton 300
    • Qualifying P2 · Div 1 P2
    • Race 1 P1 · Div 1 P1
    • Race 2 P1 · Div 1 P1
    • Race 3 P5 · Div 1 P5
    • Race 4 P5 · Div 1 P5
    • Race 5 P2 · Div 1 P2
  • United KingdomDonington Park National
    • Qualifying P1 · Div 1 P1
    • Race 1 P1 · Div 1 P1
    • Race 2 P3 · Div 1 P3
    • Race 3 P6 · Div 1 P6
    • Race 4 DNF
  • FranceLe Mans
    • Qualifying 1 P5 · Div 1 P5
    • Race 1 P3 · Div 1 P3
    • Race 2 P7 · Div 1 P7
    • Qualifying 2 P4 · Div 1 P4
    • Race 3 P2 · Div 1 P2
    • Race 4 NC
  • United KingdomBrands Hatch Indy Finale
    • Qualifying P1 · Div 1 P1
    • Race 1 P8 · Div 1 P7
    • Race 2 P7 · Div 1 P7
    • Race 3 P1 · Div 1 P1
    • Race 4 P1 · Div 1 P1
    • Race 5 P3 · Div 1 P3