OVERCUT
Porsche Carrera Cup Brasil logo

Porsche Carrera Cup Brasil

7 of 9 rounds run

  1. 1Alceu Feldmann911 GT3 Cup (992)
  2. 1Alceu FeldmannGuilherme Salas911 GT3 Cup (992)
  3. 2Silvio Morestoni911 GT3 Cup (992)
  4. 2Silvio MorestoniMatheus Machado911 GT3 Cup (992)
  5. 3Cristian Mohr911 GT3 Cup (992)
  6. 3Cristian MohrEnzo Elias911 GT3 Cup (992)
  7. 7Miguel Paludo911 GT3 Cup (992)
  8. 7Alan HellmeisterMiguel Paludo911 GT3 Cup (992)
  9. 8Alceu Feldmann Neto911 GT3 Cup (992)
  10. 8Alceu Feldmann NetoGabriel Casagrande911 GT3 Cup (992)
  11. 9Edu Guedes911 GT3 Cup (992)
  12. 10Thiago Vivacqua911 GT3 Cup (992)
  13. 11Pedro Boesel911 GT3 Cup (992)
  14. 11Flávio Sampaio911 GT3 Cup (992)
  15. 12Marco Pisani911 GT3 Cup (992)
  16. 12Marco PisaniRenan Guerra911 GT3 Cup (992)
  17. 14Carlos Campos911 GT3 Cup (992)
  18. 14Thiago VivacquaCarlos Campos911 GT3 Cup (992)
  19. 15Leonardo Sanchez911 GT3 Cup (992)
  20. 15Leonardo SanchezDiego Nunes911 GT3 Cup (992)
  21. 17Marcos Regadas911 GT3 Cup (992)
  22. 17Marcos RegadasFelipe Drugovich911 GT3 Cup (992)
  23. 19Pipo Massa911 GT3 Cup (992)
  24. 19Pipo MassaFelipe Massa911 GT3 Cup (992)
  25. 21Miguel Mariotti911 GT3 Cup (992)
  26. 21Miguel MariottiRafael Martins911 GT3 Cup (992)
  27. 22Raijan Mascarello911 GT3 Cup (992)
  28. 23Leonardo Herrmann911 GT3 Cup (992)
  29. 23Leonardo HerrmannCesar Ramos911 GT3 Cup (992)
  30. 25Paulo Sousa911 GT3 Cup (992)
  31. 25Dylan PereiraPaulo Sousa911 GT3 Cup (992)
  32. 25Galid OsmanPaulo Sousa911 GT3 Cup (992)
  33. 27Josimar Junior911 GT3 Cup (992)
  34. 27Josimar JuniorSérgio Ramalho911 GT3 Cup (992)
  35. 29Rodrigo Mello911 GT3 Cup (992)
  36. 29Rodrigo MelloPedro Boesel911 GT3 Cup (992)
  37. 31Sebastiao Malucelli911 GT3 Cup (992)
  38. 31Sebastiao MalucelliMarcos Gomes911 GT3 Cup (992)
  39. 32Matheus Roque911 GT3 Cup (992)
  40. 33Bruno Campos911 GT3 Cup (992)
  41. 33Bruno CamposNicolas Costa911 GT3 Cup (992)
  42. 37Rafa Brocchi911 GT3 Cup (992)
  43. 37Werner NeugebauerLucas di Grassi911 GT3 Cup (992)
  44. 38Eric SantosGabriel Robe911 GT3 Cup (992)
  45. 39Luiz Souza911 GT3 Cup (992)
  46. 39Luiz SouzaBruno Bonifacio911 GT3 Cup (992)
  47. 39Luiz SouzaVitor Baptista911 GT3 Cup (992)
  48. 44André Gaidzinski911 GT3 Cup (992)
  49. 45José Moura Neto911 GT3 Cup (992)
  50. 45José Moura NetoMatheus Iorio911 GT3 Cup (992)
  51. 51Israel Salmen911 GT3 Cup (992)
  52. 51Israel SalmenGustavo Zanon911 GT3 Cup (992)
  53. 51Israel SalmenGianluca Petecof911 GT3 Cup (992)
  54. 56Peter Ferter911 GT3 Cup (992)
  55. 67Gustavo Zanon911 GT3 Cup (992)
  56. 70Lucas Salles911 GT3 Cup (992)
  57. 70Lucas SallesRafael Suzuki911 GT3 Cup (992)
  58. 71SangHo Kim911 GT3 Cup (992)
  59. 72Antonella Bassani911 GT3 Cup (992)
  60. 77Francisco Horta911 GT3 Cup (992)
  61. 77Francisco HortaWilliam Freire911 GT3 Cup (992)
  62. 80Rouman Ziemkiewicz911 GT3 Cup (992)
  63. 80Rouman ZiemkiewiczNelson Piquet Jr.911 GT3 Cup (992)
  64. 83Marco Billi911 GT3 Cup (992)
  65. 93Michael Fassbender911 GT3 Cup (992)
  66. 97Jeff Giassi911 GT3 Cup (992)
  67. 99Wagner Pontes911 GT3 Cup (992)
  68. 99Antonella BassaniWagner Pontes911 GT3 Cup (992)
  69. 117Pietro Fantin911 GT3 Cup (992)
  70. 118Matheus Comparatto911 GT3 Cup (992)
  71. 118Matheus ComparattoFelipe Baptista911 GT3 Cup (992)
  72. 217Roberto Dalla Costa911 GT3 Cup (992)
  73. 544Marçal Muller911 GT3 Cup (992)
  74. 544Marçal MullerGaetano di Mauro911 GT3 Cup (992)
  75. 549Mario DelaraDaniel Nino911 GT3 Cup (992)
  76. 888Lineu Pires911 GT3 Cup (992)
  77. 888Lineu PiresBeto Gresse911 GT3 Cup (992)