AR
Absolute Racing
GT World Challenge Asia · Huracan GT3 Evo 2
Drivers
GT World Challenge Asia 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
| Ghiretti / Huang | 12 | 2 | 8 | 0 | 0% |
Akash Nandy | 8 | 2 | 6 | 0 | 0% |
| Nandy / Stuvikstand-in | 4 | 0 | 2 | 0 | 0% |
| Buus / Inthraphuvasakstand-in | 2 | 0 | 0 | 0 | 0% |
| Bachler / Inthraphuvasakstand-in | 2 | 0 | 0 | 0 | 0% |
| Vermeulen / Tanstand-in | 2 | 0 | 0 | 0 | 0% |
| Bachler / Otastand-in | 2 | 0 | 0 | 0 | 0% |
| Li / Sturmstand-in | 2 | 0 | 1 | 0 | 0% |
| Picariello / Tsestand-in | 2 | 0 | 0 | 0 | 0% |
