FE
Freedom Racing Enterprises
NASCAR Craftsman Truck Series · Silverado RST
Drivers
NASCAR Craftsman Truck Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Spencer Boyd | 17 | 0 | 0 | 190 | 75% |
| Nathan Nicholsonstand-in | 4 | 0 | 0 | 32 | 13% |
| Louis Fosterstand-in | 1 | 0 | 0 | 16 | 6% |
| Ben Maierstand-in | 1 | 0 | 0 | 12 | 5% |
| Caden Kvapilstand-in | 1 | 0 | 0 | 2 | 1% |
