GM
Graves Motorsport
MINI CHALLENGE Trophy · Cooper
The 2026 season
MINI CHALLENGE Trophy- Win
- 2nd
- 3rd
- Top 10
- Outside the top 10
- Not classified
Every weekend
Silverstone National
- Race 1: Luff #72 P1
- Race 1: Keens #1 P2
- Race 1: Richardson #23 P22
- Race 2: Keens #1 P1
- Race 2: Luff #72 P3
- Race 2: Richardson #23 P8
- Race 3: Keens #1 P1
- Race 3: Luff #72 P2
- Race 3: Richardson #23 P14
Snetterton 300
- Race 1: Luff #72 P3
- Race 1: Richardson #23 P8
- Race 1: Keens #1 P11
- Race 2: Keens #1 P1
- Race 2: Luff #72 P9
- Race 2: Richardson #23 DNF
- Race 3: Luff #72 P6
- Race 3: Richardson #23 P8
- Race 3: Keens #1 P10
Pembrey
- Race 1: Keens #1 P1
- Race 1: Luff #72 P2
- Race 1: Richardson #23 P18
- Race 2: Luff #72 P3
- Race 2: Richardson #23 P6
- Race 2: Keens #1 P9
- Race 3: Luff #72 P1
- Race 3: Keens #1 P2
- Race 3: Richardson #23 P6
Thruxton
- Race 1: Keens #1 P1
- Race 1: Luff #72 P4
- Race 1: Richardson #23 P17
- Race 2: Luff #72 P2
- Race 2: Keens #1 P4
- Race 2: Richardson #23 P7
- Race 3: Luff #72 P3
- Race 3: Keens #1 P4
- Race 3: Richardson #23 P10
Donington Park GP
- Race 1: Keens #1 P5
- Race 1: Luff #72 P7
- Race 1: Richardson #23 P10
- Race 2: Luff #72 P2
- Race 2: Keens #1 P3
- Race 2: Richardson #23 P4
- Race 3: Keens #1 P3
- Race 3: Luff #72 P6
- Race 3: Richardson #23 P10
Croft
- Race 1: Keens #1 P3
- Race 1: Luff #72 P6
- Race 1: Richardson #23 P9
- Race 2: Keens #1 P3
- Race 2: Luff #72 P6
- Race 2: Richardson #23 DNF
Brands Hatch Indy Finale
- Race 1: Keens #1 P2
- Race 1: Luff #72 P3
- Race 1: Richardson #23 P13
- Race 2: Luff #72 P2
- Race 2: Keens #1 P6
- Race 2: Richardson #23 P10
- Race 3: Luff #72 P3
- Race 3: Keens #1 P4
- Race 3: Richardson #23 P10