JR
Joe Gibbs Racing
NASCAR O'Reilly Auto Parts Series · GR Supra
Drivers
NASCAR O'Reilly Auto Parts Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Brandon Jones | 32 | 1 | 3 | 957 | 28% |
Taylor Gray | 32 | 1 | 3 | 861 | 25% |
Brent Crews | 28 | 0 | 7 | 834 | 24% |
William Sawalich | 32 | 1 | 4 | 810 | 23% |
Giovanni Ruggierostand-in | 2 | 0 | 0 | 0 | 0% |
Chase Briscoestand-in | 1 | 0 | 1 | 0 | 0% |
Christopher Bellstand-in | 1 | 0 | 1 | 0 | 0% |






