JA
Jordan Anderson Racing Bommarito Autosport
NASCAR O'Reilly Auto Parts Series · Camaro
Drivers
NASCAR O'Reilly Auto Parts Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Jeb Burton | 32 | 0 | 0 | 532 | 37% |
Blaine Perkins | 32 | 0 | 0 | 463 | 32% |
Rajah Caruthstand-in | 10 | 0 | 0 | 196 | 14% |
| Andrew Pattersonstand-in | 8 | 0 | 0 | 128 | 9% |
| Jordan Andersonstand-in | 3 | 0 | 0 | 57 | 4% |
| Carson Brownstand-in | 2 | 0 | 0 | 54 | 4% |
Ross Chastainstand-in | 4 | 0 | 0 | 0 | 0% |
| Daniel Dyestand-in | 4 | 0 | 0 | 0 | 0% |
Tyler Ankrumstand-in | 1 | 0 | 0 | 0 | 0% |




