JM
JR Motorsports
NASCAR O'Reilly Auto Parts Series · Camaro
Drivers
NASCAR O'Reilly Auto Parts Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Justin Allgaier | 32 | 6 | 14 | 1426 | 34% |
Carson Kvapil | 28 | 3 | 8 | 1070 | 26% |
Sammy Smith | 32 | 1 | 3 | 988 | 24% |
Rajah Caruth | 22 | 0 | 1 | 595 | 14% |
| Jake Finchstand-in | 6 | 0 | 0 | 63 | 2% |
| Lee Pulliamstand-in | 1 | 0 | 0 | 32 | 1% |
Connor Zilischstand-in | 9 | 2 | 3 | 0 | 0% |
Kyle Larsonstand-in | 5 | 2 | 3 | 0 | 0% |
Shane van Gisbergenstand-in | 3 | 2 | 2 | 0 | 0% |
Ross Chastainstand-in | 5 | 1 | 2 | 0 | 0% |
William Byronstand-in | 3 | 0 | 1 | 0 | 0% |
Chase Elliottstand-in | 2 | 0 | 1 | 0 | 0% |









