KR
Kaulig Racing
NASCAR Craftsman Truck Series · 1500
Drivers
NASCAR Craftsman Truck Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Brenden Queen | 24 | 0 | 0 | 487 | 26% |
Justin Haley | 24 | 0 | 0 | 453 | 24% |
Mini Tyrrell | 24 | 0 | 0 | 333 | 17% |
Corey LaJoie | 21 | 0 | 0 | 306 | 16% |
| Colin Braunstand-in | 3 | 0 | 0 | 68 | 4% |
| Daniel Dyestand-in | 3 | 0 | 0 | 64 | 3% |
| Parker Kligermanstand-in | 2 | 0 | 0 | 47 | 2% |
| Conor Dalystand-in | 3 | 0 | 0 | 39 | 2% |
| Regan Smithstand-in | 2 | 0 | 0 | 34 | 2% |
| Carson Fergusonstand-in | 3 | 0 | 0 | 26 | 1% |
| Travis Pastranastand-in | 1 | 0 | 0 | 16 | 1% |
| Ryan Newmanstand-in | 1 | 0 | 0 | 13 | 1% |
| Clint Bowyerstand-in | 1 | 0 | 0 | 8 | 0% |
| Elliott Sadlerstand-in | 1 | 0 | 0 | 5 | 0% |
| Tony Stewartstand-in | 2 | 0 | 0 | 4 | 0% |
| Jamie McMurraystand-in | 1 | 0 | 0 | 3 | 0% |
Ty Dillonstand-in | 2 | 0 | 0 | 0 | 0% |
AJ Allmendingerstand-in | 2 | 0 | 0 | 0 | 0% |





