OVERCUT
RC

Race Car Consultants

MINI CHALLENGE Trophy · Cooper

The 2026 season

MINI CHALLENGE Trophy
  • Win
  • 2nd
  • 3rd
  • Top 10
  • Outside the top 10
  • Not classified

Every weekend

  • United KingdomSilverstone National
    • Race 1: Doble #9 P5
    • Race 1: Doble #65 P7
    • Race 1: Foote #138 DNF
    • Race 2: Doble #9 P4
    • Race 2: Doble #65 P10
    • Race 2: Foote #138 DNS
    • Race 3: Doble #9 P9
    • Race 3: Doble #65 P11
    • Race 3: Foote #138 DNS
  • United KingdomSnetterton 300
    • Race 1: Foote #138 P6
    • Race 1: Doble #65 P9
    • Race 1: Doble #19 P12
    • Race 2: Doble #65 P5
    • Race 2: Foote #138 P6
    • Race 2: Doble #19 P16
    • Race 3: Foote #138 P3
    • Race 3: Doble #65 P7
    • Race 3: Doble #19 P9
  • United KingdomPembrey
    • Race 1: Foote #138 P5
    • Race 1: Doble #19 P8
    • Race 1: Doble #65 P19
    • Race 2: Foote #138 P4
    • Race 2: Doble #19 P7
    • Race 2: Doble #65 P14
    • Race 3: Doble #19 P5
    • Race 3: Doble #65 P8
    • Race 3: Foote #138 P13
  • United KingdomThruxton
    • Race 1: Doble #65 P10
    • Race 1: Doble #19 P14
    • Race 1: Foote #138 P23
    • Race 2: Foote #138 P10
    • Race 2: Doble #19 P15
    • Race 2: Doble #65 P16
    • Race 3: Foote #138 P9
    • Race 3: Doble #65 P11
    • Race 3: Doble #19 P13
  • United KingdomDonington Park GP
    • Race 1: Foote #138 P8
    • Race 1: Doble #65 P12
    • Race 1: Doble #19 P15
    • Race 2: Foote #138 P5
    • Race 2: Doble #65 P8
    • Race 2: Doble #19 P13
    • Race 3: Doble #19 P2
    • Race 3: Doble #65 P5
    • Race 3: Foote #138 DNF
  • United KingdomCroft
    • Race 1: Doble #65 P12
    • Race 1: Doble #19 DNF
    • Race 2: Doble #65 P8
    • Race 2: Doble #19 DNF
  • United KingdomBrands Hatch Indy Finale
    • Race 1: Doble #19 P9
    • Race 1: Doble #65 P11
    • Race 2: Doble #65 P3
    • Race 2: Doble #19 P5
    • Race 3: Doble #19 P9
    • Race 3: Doble #65 P11