SM
Spire Motorsports
NASCAR Craftsman Truck Series · Silverado RST
Drivers
NASCAR Craftsman Truck Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
| Connor Mosack | 11 | 0 | 1 | 269 | 49% |
Carson Hocevar | 10 | 1 | 3 | 0 | 0% |
| Tristan McKeestand-in | 5 | 0 | 0 | 177 | 32% |
| Parker Kligermanstand-in | 1 | 0 | 0 | 37 | 7% |
| James Hinchcliffestand-in | 1 | 0 | 0 | 27 | 5% |
| Nicholas Sanchezstand-in | 2 | 0 | 0 | 23 | 4% |
| Justin Marksstand-in | 1 | 0 | 0 | 12 | 2% |
| Kyle Buschstand-in | 4 | 2 | 3 | 0 | 0% |
Sammy Smithstand-in | 3 | 1 | 1 | 0 | 0% |
Connor Zilischstand-in | 3 | 0 | 2 | 0 | 0% |
Shane van Gisbergenstand-in | 3 | 0 | 1 | 0 | 0% |
Rajah Caruthstand-in | 2 | 0 | 1 | 0 | 0% |
Michael McDowellstand-in | 1 | 0 | 0 | 0 | 0% |
Daniel Suárezstand-in | 1 | 0 | 0 | 0 | 0% |
Corey Daystand-in | 1 | 0 | 0 | 0 | 0% |
Jesse Lovestand-in | 1 | 0 | 0 | 0 | 0% |
Chase Elliottstand-in | 1 | 0 | 0 | 0 | 0% |
Brennan Poolestand-in | 1 | 0 | 0 | 0 | 0% |
Austin Greenstand-in | 1 | 0 | 1 | 0 | 0% |











