TR
Team Reaume
NASCAR Craftsman Truck Series · F-150
Drivers
NASCAR Craftsman Truck Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Frankie Muniz | 21 | 0 | 0 | 221 | 33% |
Josh Reaume | 11 | 0 | 0 | 113 | 17% |
| Clayton Greenstand-in | 10 | 0 | 0 | 65 | 10% |
| Luke Baldwinstand-in | 8 | 0 | 0 | 54 | 8% |
| Jackson Leestand-in | 5 | 0 | 0 | 54 | 8% |
| Derek Lemkestand-in | 2 | 0 | 0 | 29 | 4% |
| Jason M. Whitestand-in | 2 | 0 | 0 | 28 | 4% |
| Stephen Mallozzistand-in | 2 | 0 | 0 | 25 | 4% |
| Austin Varcostand-in | 1 | 0 | 0 | 20 | 3% |
| Carter Fartuchstand-in | 1 | 0 | 0 | 16 | 2% |
| Monty Tiptonstand-in | 3 | 0 | 0 | 14 | 2% |
| Morgen Bairdstand-in | 1 | 0 | 0 | 11 | 2% |
| Natalie Deckerstand-in | 2 | 0 | 0 | 4 | 1% |
| Jackson MacEnkostand-in | 2 | 0 | 0 | 2 | 0% |
| Dystany Spurlockstand-in | 1 | 0 | 0 | 2 | 0% |
| Patrick Emerlingstand-in | 1 | 0 | 0 | 2 | 0% |

