TG
TRICON Garage
NASCAR Craftsman Truck Series · Tundra
Drivers
NASCAR Craftsman Truck Series 2026| Driver | Starts | Wins | Podiums | Points | Share |
|---|---|---|---|---|---|
Kaden Honeycutt | 24 | 4 | 11 | 1003 | 35% |
Giovanni Ruggiero | 24 | 0 | 3 | 687 | 24% |
Tanner Gray | 24 | 0 | 0 | 467 | 16% |
| Corey Heimstand-in | 8 | 3 | 4 | 304 | 11% |
| Nick Leitzstand-in | 5 | 0 | 0 | 118 | 4% |
| Bayley Curreystand-in | 2 | 0 | 1 | 75 | 3% |
| Adam Andrettistand-in | 5 | 0 | 0 | 74 | 3% |
| Gavan Boschelestand-in | 3 | 0 | 0 | 50 | 2% |
| Thomas Annunziatastand-in | 2 | 0 | 0 | 28 | 1% |
| Dario Franchittistand-in | 1 | 0 | 0 | 18 | 1% |
| Graham Doylestand-in | 1 | 0 | 0 | 18 | 1% |
| Spencer Davisstand-in | 1 | 0 | 0 | 13 | 0% |
William Sawalichstand-in | 7 | 0 | 0 | 0 | 0% |
Brandon Jonesstand-in | 4 | 0 | 0 | 0 | 0% |
Brent Crewsstand-in | 4 | 0 | 1 | 0 | 0% |
Taylor Graystand-in | 1 | 0 | 0 | 0 | 0% |
Chase Briscoestand-in | 1 | 0 | 0 | 0 | 0% |
| Jimmie Johnsonstand-in | 1 | 0 | 0 | 0 | 0% |
Harrison Burtonstand-in | 1 | 0 | 0 | 0 | 0% |
John H. Nemechekstand-in | 1 | 0 | 0 | 0 | 0% |









