WM
Weaver Motorsport
British Truck Racing Championship · CF
The 2026 season
British Truck Racing Championship- Win
- 2nd
- 3rd
- Top 10
- Outside the top 10
- Not classified
Every weekend
Brands Hatch Indy Easter
- Race 1: Harvey #96 P15 · Div 2 P4
- Race 1: Harvey #97 DNF
- Race 2: Harvey #97 P13 · Div 2 P3
- Race 2: Harvey #96 DNF
- Race 3: Harvey #96 P14 · Div 2 P3
- Race 3: Harvey #97 DNF
- Race 4: Harvey #97 P13 · Div 2 P2
- Race 4: Harvey #96 P14 · Div 2 P3
- Race 5: Harvey #96 P13 · Div 2 P3
- Race 5: Harvey #97 P14 · Div 2 P4
Thruxton
- Race 1: Harvey #96 P11 · Div 2 P3
- Race 1: Harvey #97 P12 · Div 2 P4
- Race 2: Harvey #97 P10 · Div 2 P3
- Race 2: Harvey #96 DNF
- Race 3: Harvey #96 P12 · Div 2 P4
- Race 3: Harvey #97 P13 · Div 2 P5
- Race 4: Harvey #96 P10 · Div 2 P3
- Race 4: Harvey #97 P11 · Div 2 P4
- Race 5: Harvey #96 P13 · Div 2 P3
- Race 5: Harvey #97 P15 · Div 2 P5
Pembrey
- Race 1: Harvey #96 P13 · Div 2 P3
- Race 1: Harvey #97 P17 · Div 2 P7
- Race 2: Harvey #96 P11 · Div 2 P3
- Race 2: Harvey #97 P15 · Div 2 P6
- Race 3: Harvey #96 P12 · Div 2 P4
- Race 3: Harvey #97 P15 · Div 2 P7
- Race 4: Harvey #96 P12 · Div 2 P3
- Race 4: Harvey #97 DNS
- Race 5: Harvey #96 DNF
- Race 5: Harvey #97 DNS
Snetterton 300
- Race 1: Harvey #97 P11 · Div 2 P3
- Race 1: Harvey #96 P15 · Div 2 P6
- Race 2: Harvey #97 P12 · Div 2 P3
- Race 2: Harvey #96 DNS
- Race 3: Harvey #97 P13 · Div 2 P4
- Race 3: Harvey #96 P14 · Div 2 P5
- Race 4: Harvey #96 P13 · Div 2 P4
- Race 4: Harvey #97 P14 · Div 2 P5
- Race 5: Harvey #97 P13 · Div 2 P5
- Race 5: Harvey #96 P17 · Div 2 P8
Donington Park National
- Race 1: Harvey #96 P12 · Div 2 P3
- Race 1: Harvey #97 P13 · Div 2 P4
- Race 2: Harvey #96 P13 · Div 2 P2
- Race 2: Harvey #97 P17 · Div 2 P6
- Race 3: Harvey #96 P13 · Div 2 P3
- Race 3: Harvey #97 P16 · Div 2 P6
- Race 4: Harvey #96 P11 · Div 2 P2
- Race 4: Harvey #97 P15 · Div 2 P6
Le Mans
- Race 1: Harvey #97 P14 · Div 2 P5
- Race 1: Harvey #96 DNS
- Race 2: Harvey #96 P11 · Div 2 P4
- Race 2: Harvey #97 P12 · Div 2 P5
- Race 3: Harvey #97 P14 · Div 2 P5
- Race 3: Harvey #96 P15 · Div 2 P6
- Race 4: Harvey #96 DNS
- Race 4: Harvey #97 DNS
Brands Hatch Indy Finale
- Race 1: Harvey #97 P15 · Div 2 P6
- Race 1: Harvey #96 DNF
- Race 2: Harvey #97 P13 · Div 2 P4
- Race 2: Harvey #96 P14 · Div 2 P5
- Race 3: Harvey #96 P11 · Div 2 P3
- Race 3: Harvey #97 P12 · Div 2 P4
- Race 4: Harvey #96 P13 · Div 2 P3
- Race 4: Harvey #97 P15 · Div 2 P5
- Race 5: Harvey #96 P11 · Div 2 P4
- Race 5: Harvey #97 P13 · Div 2 P6